Wondering how your back squat compares to other folks your size? Wonder no more! Here’s two handy tables (one for women, one for men) that lets you compare your 5RM back squat weight to the average. All weights listed below are in pounds (lbs).
Back Squat: Women
Bodyweight | Un-trained | 6-9 mo. training |
---|---|---|
114 | 53 | 98 |
123 | 56 | 103 |
132 | 59 | 110 |
148 | 65 | 121 |
165 | 70 | 130 |
181 | 75 | 139 |
Back Squat: Men
Bodyweight | Un-trained | 6-9 mo. training |
---|---|---|
132 | 91 | 168 |
148 | 101 | 188 |
165 | 110 | 204 |
181 | 119 | 220 |
198 | 125 | 232 |
220 | 132 | 244 |
0 commentaires:
Post a Comment